Audiophile Product Comparison
Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Blue vs Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Orange
Audiophile Spec Matrix
| Technical Spec | Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Blue | Ex-Pro 1m V2.1 HDMI Braided Cable Lead 4K / 8K @ 60hz HDR Ultra High Speed 48Gbps - Orange |
|---|---|---|
| Price | £3.92 | £3.92 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | - | - |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | Braided | Braided |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Built using the best materials and fully approved, the Ex-Pro 8K 2.1 HDMI cables deliver a massive 48Gbps bandwidth for supplying higher resolutions... | Built using the best materials and fully approved, the Ex-Pro 8K 2.1 HDMI cables deliver a massive 48Gbps bandwidth for supplying higher resolutions... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.