Audiophile Product Comparison
QED Performance Active Optical HDMI Cable 50m vs AudioQuest Carbon Digital Optical Cable 5m
Audiophile Spec Matrix
| Technical Spec | QED Performance Active Optical HDMI Cable 50m | AudioQuest Carbon Digital Optical Cable 5m |
|---|---|---|
| Price | £399.95 | £319.00 |
| Product Type | cable | cable |
| Length | 5m | 5m |
| Conductor Material | - | - |
| Connector Type | HDMI / Optical | HDMI / TOSLINK / Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Experience the next generation of high-definition entertainment with the QED Performance Active LSZH Optical HDMI Cable's impressive 48Gbps transfer... | While, thanks to HDMI, Toslink is not so often used to connect a DVD player to an A/V receiver, AudioQuest has refined and renewed our line of... |
Audiophile's Verdict
AudioQuest Carbon Digital Optical Cable 5m wins on value. AudioQuest Carbon Digital Optical Cable 5m delivers more technical signal per pound based on extracted specs and current price.